Internal Seminars
Internal Seminars 2025/2026
All Internal Seminars for the Spring term 2025/26 will be held on Mondays at 12:00pm - 13:00pm in Room 2005 (Bunhill Row).
*Online only
For further information please contact: Prof. Ana-Maria Fuertes – Faculty of Finance (a.fuertes@citystgeorges.ac.uk).
Spring Term 2025/2026
| Date | Room | Title | Author / Presenter |
|---|---|---|---|
| 26 January 2026 | 2005 | Bias in Shipping Returns | Simon Hayley, Bayes Business School, Ioannis Moutzouris, Bayes Business School, Onur Sefiloglu, Essex Business School |
| 9 February 2026* | Online | Firms Labor Risks and Stock Returns: Novel Measures based on Lawsuit Evidence | Konstantinos-Stavros Politis, University of Piraeus, George Skiadopoulos, University of Piraeus, Bayes Honorary Visiting Fellow. |
2 March 2026 | 2005 | Political Cycles and Pension Fund Investments | Francesc Rodriguez-Tous, Bayes Business School, Onur Sefiloglu, Essex Business School |
| 16 March 2026 | 2005 | Social Learning and Auditors’ Professional Ethics: Evidence from Exposure to Crime | Sam Enemark, Aarhus University, Yun Sun, Bayes Business School |
| 30 March 2026 | 2005 | Are analysts fooled by public firms’ attempts at ‘AI washing’? | Pawel Bilinski, Bayes Business School, Richard Blades, Bayes Business School, Art Kraft, Bayes Business School |
Autumn Term 2025/2026
| Date | Room | Title | Author / Presenter |
|---|---|---|---|
| 10 November 2025 | BHR 5010 | Biodiversity risk and commodity futures markets | Ana-Maria Fuertes, Bayes, Kate Phylaktis, Bayes, Zheng Zhang, Bayes |
24 November 2025 | BHR 5010 | Are analysts fooled by public firms’ attempts at ‘AI washing’? | Richard Blades, Bayes, Pawel Bilinski, Bayes, Arthur Kraft, Bayes |
| 8 December 2025 | BHR 5010 | Investor sentiment and green shipping investment – combining proxy variables and a large language model | Yao Shi, Bayes, Nikos C. Papapostolou, Bayes, Panos Pouliasis, Bayes, Ioannis C. Moutzouris, Bayes |
Summer Term 2024/2025
| Date | Room | Title / Authors | Author / Presenter |
|---|---|---|---|
| 9th June 2025 | FSQ304 | AI Adoption and Supply Chains | Giacinta Cestone, Bayes Business School, |
16th June 2025 | FSQ304 | Do Foreign Investors Really Time the Treasury Market Badly? | Simon Hayley, Bayes Business School |
| 23rd June 2025 | FSQ304 | Board Quotas and Female CEOs in Europe’s Private Firms | Sonia Falconieri, Bayes Business School |
Spring Term 2024/2025
| Date | Room | Title | Author / Presenter |
|---|---|---|---|
| 3 February 2025 | FSQ304 | The Value of Payment Convenience: Evidence from Money Market Mutual Funds | Junli Zhao, Bayes Business School |
17 February 2025 | FSQ304 | Corporate social responsibility in supply chains: Evidence from conflict minerals disclosure | Jiaying Li, NHH Norwegian School of Economics & Bayes |
| 10 March 2025 | FSQ304 | The Implications of ‘Green Seaworthiness’ on the Insurability of Global Maritime Risk | Andrew Mackenzie, Bayes Business School |
| *24 March 2025 | BR2001 | Climate transition risk and foreign exchange markets | Zheng Zhang, Bayes Business School |
| 7th April 2025 | FSQ304 | Firms with Benefits: Does Legislating Social and Sustainable Purpose affect Firm Value? | My Luong, Bayes Business School |
Autumn Term 2024/2025
| Date | Title | Author / Presenter |
|---|---|---|
| 30 September 2024 | "Why ‘win-win’ supply chain finance fails to attract many suppliers" | Mohan Sodhi, Bayes Business School |
| 14 October 2024 | "Real-time bubble detection: from univariate to multivariate" | Zhuangyan Li, Bayes Business School |
| 04 November 2024 | "Health constraints and analysts research production" | Pawel Bilinski, Bayes Business School, |
| 18 November 2024 | "Modelling shipping carbon efficiency on economic foundations" | Yao Shi, Bayes Business School |
| 02 December 2024 | "Decoding derivatives use in exchange-traded funds" | Aneel Keswani, Bayes Business School |
Summer Term 2023/2024
| Date | Title | Author / Presenter |
|---|---|---|
| 13 May 2024 | "Specialization and integration in markets for financial information" | Junli Zhao (Bayes Business School) |
| 3 June 2024 | "Central bank swap lines Micro-level evidence" | Gerardo Ferrara (Bank of England) |
| 12 June 2024 | "A model of trade credit and product pricing" | Giacinta Cestone (Bayes) |
| 17 June 2024 | "Bankruptcy law and the market for corporate influence" | Sam Lee (Santa Clara University, California) |
Spring Term 2023/2024
| Date | Title | Author/Presenter |
|---|---|---|
| 19 February 2024 | "Economic Footprints of Tax Audits: A Generative AI-Driven Approach" | Ga-Young Choi (Bayes) |
4 March 2024 | "Individual Auditors’ Wealth Shocks and Audit Quality" | Yun Sun (Bayes) |
| 18 March 2024 | "Credit Rating Downgrades and Growth-at-Risk" | Alexandros Skourialis (Bayes) |
25 March 2024 | "Constructing SRI indexes for Portfolio Investments with added Social preferences" | Radu Tanaru (University of Sussex) |
Autumn Term 2023/2024
| Date | Title | Author / Presenter |
|---|---|---|
| 9 October 2023 | “Forecasting Financial Market Manipulation using Machine Learning Method” | Tatiana Franus (Bayes) |
| 16 October 2023 | “Do Supply Chains Play A Corporate Governance Role" | Jiaying Li (Bayes) |
| 23 November 2023 | “Numeraire-invariant Quadratic Hedging And Mean-variance Portfolio Allocation” | Ales Cerny (Bayes) |
| 6 November 2023 | “Can Return Forecast Enhance International asset Allocation? Evidence form the Sum-of-Parts Approach" | Ilias Chondrogiannis (UCL) |
| 13 November 2023 | “Forecasting High-Dimensional Panel Time Series: The Generalized Farm Predict Approach” | Marcelo C. Medeiros (University of Illinois at Urbana-Champaign, USA) |
| 20 November 2023 | “Fictionalization of Housing Market: Can REITs be the Culprit of Rising House Prices” | Chiara Banti (Essex Business School, Univ Of Essex) |
| 27 November 2023 | "What A Fix We're In: Monetary Policy Shocks And Mortgage Fixation Lengths" | Francesc Rodrigues-Tous (Bayes) |
| 4 December 2023 | "Does Geopolitical Risk Explain IPO First-day Returns?" | Meziane Lasfer (Bayes) |
| 11 December 2023 | "Forecasting Shipping Freight Rates with ML and Big Data" | Sjur Westgaard (NUST) |
*Bayes Center for Econometric Analysis (CEA) Occasional Econometric Seminar. Note different location and timing for this seminar: Room 2005 from 13-14:30.
Spring Term 2022/2023
| Date | Title | Author / Presenter |
|---|---|---|
| 30 January 2023 | “Financial fragility in open-ended mutual funds: The role of liquidity management tools” | Raffaele Giuliana (CBI) |
| 20 February 2023 | “Open banking and customer data sharing: Implications for FinTech borrowers:" | Rachel Nam (Goethe University Frankfurt) |
| 27 February 2023 | “Following the crowd: Anomalies and crowding by institutional investors” | Fabio Moneta (Telfer School of Management, University of Ottawa) |
| 6 March 2023 | “Responding to noise: Instrumenting private equity ownership" | Dyaran Bansraj (Bayes Business School) |
| 13 March 2023 | “Corporate Innovation and Earnings Management around Initial Public Offering” | Dimitrios Gounopoulos (University of Bath), Sotiris Staikouras (Bayes Business School |
| 20 March 2023 | “Liquidity, monetary policy and the commodity futures market” | Miruna-Daniela Ivan (Bank of England) |
Autumn Term 2022/2023
Autumn Term 2022/2023
| Date | Title | Author / Presenter |
|---|---|---|
| 03 October 2022 | “Using ‘mood images’ in an annual report to influence shareholder say-on-pay votes” | Zan Li (Bayes Business School), Pawel Bilinski (Bayes), Jay Jung (Bayes) |
| 10 October 2022 | “Evidence on the information content of text in mutual fund ESG risk disclosure” | Liying Wang (Bayes Business School) |
| 17 October 2022 | “Systematic biases in private equity returns” | Simon Hayley (Bayes Business School), Onur Sefiloglu (Bayes) |
| 24 October 2022 | “Mandatory ESG Reporting and Corporate Performance” | Antonio Vazquez (Stockholm School of Economics), Sofia Martinez (Stockholm School of Economics) |
| 07 November 2022 | "Unemployment prospects and firm leverage” | Liangrong Chunyu (Bayes Business School), Xingchen Zhu (VU Amsterdam) |